> For the complete documentation index, see [llms.txt](https://www.degenbot.wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.degenbot.wiki/help-and-account/glossary.md).

# Glossary

The alert and performance terms used throughout the guide, explained in everyday language.

| Term                    | Meaning                                                                                                |
| ----------------------- | ------------------------------------------------------------------------------------------------------ |
| Alert                   | A message reporting a market condition or scenario. It is not an executed order.                       |
| Alert stream            | A named method or category producing a set of observations.                                            |
| Baseline / null         | A comparison method or result used when evaluating a signal.                                           |
| Bearish / SHORT         | Describes a downward scenario.                                                                         |
| Bullish / LONG          | Describes an upward scenario.                                                                          |
| Breakout                | Movement beyond a defined level or range.                                                              |
| Calibration             | Checking whether a stated probability matches observed frequencies in suitable data.                   |
| Candle                  | A summary of prices over an interval, commonly open, high, low, and close.                             |
| Confidence score        | A method's numerical assessment; not automatically a probability.                                      |
| Consensus               | Agreement or combined evidence from several inputs, as defined by a method.                            |
| Cooldown                | A rule limiting repeated alerts for some period or condition.                                          |
| Data leakage            | Use of information in evaluation that would not have been available at the relevant prediction time.   |
| Drawdown                | Decline from a prior peak in a specified account or equity series. Not the same as alert failure rate. |
| Edge                    | In a rate-comparison report, the difference between the method's result and its baseline.              |
| Entry / reference price | A level used to describe a scenario. A reference is not a guaranteed fill.                             |
| Expiry / horizon        | The end or length of an alert's evaluation window.                                                     |
| Fee                     | A charge associated with a transaction or service.                                                     |
| Forward observation     | Recording a scenario before its subsequent outcome becomes known.                                      |
| Invalidation            | A condition that opposes or ends the scenario under the method's rule.                                 |
| Latency                 | Delay between stages such as observation, sending, delivery, and reading.                              |
| Leverage                | Exposure larger than the supporting capital; it can magnify gains and losses.                          |
| Liquidity               | How readily an instrument can be bought or sold without substantially affecting its price.             |
| Momentum                | The pace or strength of recent price movement.                                                         |
| Out-of-sample           | Data or a period not used for the relevant method-development decisions.                               |
| Percentage point        | The arithmetic difference between percentages: 72% minus 54% is 18 points.                             |
| Pullback                | A move against a recent trend.                                                                         |
| Quote currency          | The currency or asset in which the other asset's price is expressed.                                   |
| Resolver                | The process that assigns an alert outcome under predefined rules.                                      |
| Shadow test             | An evaluation run separate from the member-facing decision process, as defined by its deployment.      |
| Slippage                | A difference between a reference or expected price and an execution price.                             |
| Spread                  | The gap between quoted buying and selling prices.                                                      |
| Stream version          | An identifier for the method or configuration producing a set of alerts.                               |
| Target                  | A favourable level or condition in the scenario.                                                       |
| Timeframe               | The interval or context used to analyse data. It need not equal the alert's horizon.                   |
| Timestamp               | A recorded date and time; check its timezone and which event it describes.                             |
| Trend                   | A general direction over a specified period.                                                           |
| Unresolved              | Not yet assigned a final outcome or lacking sufficient information.                                    |
| UTC                     | A common time reference used to compare timestamps across locations.                                   |
| Venue                   | The exchange or market source for the observation.                                                     |
| Volatility              | The amount of variation in price, rather than its required direction.                                  |
| Volume                  | The amount of activity measured by the data source over a period.                                      |

Terms such as cooldown, shadow test, or confidence explain concepts. Their presence here does not establish that a particular control or model is enabled in the current release.
